BS-2045B Binocular Biological Microscope
BS-2045B
BS-2045T
Panimula
Ang mga seryeng mikroskopyo ng BS-2045 ay mga de-kalidad na biological microscope, na espesyal na idinisenyo para sa biolohikal at medikal na pananaliksik at mga eksperimento sa pagtuturo para sa mga kolehiyo, unibersidad, laboratoryo at mga kaugnay na institusyon. Sa infinity color correction optical system at mahusay na Koehler illumination system, ang BS-2045 ay maaaring makakuha ng pare-parehong pag-iilaw, malinaw at maliwanag na mga imahe sa anumang pagpapalaki. Ang mga mikroskopyo na ito ay maaaring gamitin para sa pagtuturo ng mga eksperimento, pathological na pagsusuri at klinikal na pagsusuri. Sa mga natitirang function, mahusay na pagganap sa gastos, madali at kumportableng operasyon, ang mga serye ng BS-2045 na mikroskopyo ay naroroon sa mga inaasahan at magagandang micro na imahe.
Tampok
1. Ang Infinite Color Corrected Optical System ay nagbibigay ng matalas at kumportableng mga larawan.
2. Ang wide-field high eye-point eyepieces at plan achromatic na mga layunin ay ginagawang mas perpekto ang epekto ng fluorescence observation.
3. Natitirang disenyo ng hitsura at disenyo ng istraktura ng ergonomya, matagal na paggamit nang hindi nakakaramdam ng pagod.
4. Sa disenyo ng security lock at ligtas na mga limitasyon, ito ay mas ligtas, matatag at maaaring itago nang matagal.
5. Maaaring matupad ang iba't ibang mikroskopikong pagsusuri, tulad ng brightfield, dark-field, phase contrast, fluorescence, simpleng polarizing at iba pa.
6. LED fluorescence paggulo pag-iilaw, paglabag sa pamamagitan ng tradisyonal na uri, ay mas matatag, mababang radiation at mahabang buhay ng pagtatrabaho. Mayroong espesyal na fluorescent filter para sa pagsusuri sa tuberkulosis.
7. Ang rackless stage ay maaaring maiwasan ang potensyal na panganib na dulot ng paglipat ng rack.
8. Matalinong sistema ng pag-iilaw.
(1) Gamit ang naka-code na nosepiece, awtomatikong naaalala ng mikroskopyo ang intensity ng liwanag ng bawat layunin na nakasanayan mo, nakakatulong ito upang mapabuti ang kahusayan sa trabaho at bawasan ang visual na pagkapagod.
(2) Ang LCD sa kanang bahagi ng frame ay nagpapakita ng temperatura ng kulay at intensity ng liwanag, pati na rin ang layunin ng pag-magnify na iyong ginagamit, nakakatulong na gumawa ng talaan ng kundisyon ng eksperimento.
(3) Maaaring isaayos ang temperatura ng kulay para makuha ang pinakamagandang contrast, na mula 3000K hanggang 5600K.
3000K mainit na kulay na LED(minimum)
5600K warm color LED(mixium)
Ang temperatura ng kulay ng LED light source ay adjustable sa pamamagitan ng straight screwdriver.
Aplikasyon
Ang BS-2045 series na biological microscope ay mainam na mga instrumento para sa biological, pathological, histological, bacterial, immune, pharmacological at genetic field. Malawakang magagamit ang mga ito sa edukasyon, medikal at sanitary na mga establisyimento, tulad ng mga paaralan, ospital, klinika, laboratoryo, medikal na akademya, kolehiyo, unibersidad at mga nauugnay na laboratoryo sa pagtuturo at mga sentro ng pananaliksik.
Pagtutukoy
| item | Pagtutukoy | BS-2045B | BS-2045T | |
| Optical System | Infinite Color Corrected Optical System, parfocal distance 45mm | ● | ● | |
| Ulo ng Pagtingin | Seidentopf binocular head, 30° inclined, Interpupillary 50-75mm, 360° rotatable, eyepiece tube: Φ30mm | ● | ○ | |
| Seidentopf trinocular head, 30° inclined, Interpupillary 50-75mm, 360° rotatable, Fixed light splitting ratio: Eyepiece:Trinocular=8:2, eyepiece tube: Φ30mm | ○ | ● | ||
| Seidentopf trinocular head(nakatuon para sa fluorescence), 30° inclined, Interpupillary 50-75mm, 360° rotatable, Fixed light splitting ratio: Eyepiece:Trinocular=5:5, eyepiece tube: Φ30mm | ○ | ○ | ||
| Eyepiece | High eyepoint wide field plan eyepiece PL 10×/22mm na may adjustable diopter ±5 | ● | ● | |
| High eyepoint wide field plan eyepiece PL 10×/22mm na may adjustable diopter ±5, na may eyepiece micrometer | ○ | ○ | ||
| Panturo ng eyepiece | ○ | ○ | ||
| Micrometer ng eyepiece | ○ | ○ | ||
| Layunin | Infinite Plan Achromatic Objectives | 2×, NA=0.06, WD=5.00mm (dapat gumana sa frosted filter) | ○ | ○ |
| 4×, NA=0.10, WD=15.00mm | ● | ● | ||
| 10×, NA=0.25, WD=10.80mm | ● | ● | ||
| 20×, NA=0.45, WD=1.50mm | ● | ● | ||
| 40×(S), NA=0.65, WD=0.80mm | ● | ● | ||
| 60×(S), NA=0.85, WD=0.30mm | ○ | ○ | ||
| 100×(S, Langis), NA=1.25, WD=0.21mm | ● | ● | ||
| Infinite Plan Phase Contrast Layunin | 10×, NA=0.25, WD=10.80mm | ○ | ○ | |
| 20×, NA=0.40, WD=1.50mm | ○ | ○ | ||
| 40×(S), NA=0.65, WD=0.80mm | ○ | ○ | ||
| 100×(S, Langis), NA=1.25, WD=0.18mm | ○ | ○ | ||
| Infinite Plan Semi-Apochromatic Fluorescence Objectives | 4×, NA=0.13, WD=16.40mm | ○ | ○ | |
| 10×, NA=0.30, WD=8.10mm | ○ | ○ | ||
| 20×, NA=0.50, WD=2.00mm | ○ | ○ | ||
| 40×(S), NA=0.75, WD=0.74mm | ○ | ○ | ||
| 100×(S, Langis), NA=1.28, WD=0.14mm | ○ | ○ | ||
| Nosepiece | Reversed Coded Quintuple Nosepiece | ● | ● | |
| entablado | Rackless Double Layers Mechanical Stage 150mm×162mm, moving range 76mm×50mm, double slide holder, katumpakan: 0.1mm, Wear-resistant at anti-corrosion treatment sa ibabaw ng stage | ● | ● | |
| Double Layers Mechanical Stage 150mm×140mm, moving range 76mm×50mm, double slide holder, katumpakan: 0.1mm | ○ | ○ | ||
| Condenser | NA1.25 Koehler illumination condenser na may aperture diaphragm (na may plug-in phase contrast at dark field plate slot), condenser preset center at height adjustable | ● | ● | |
| NA1.25 Kohler Illumination Turntable Phase Contrast Condenser Set para sa 10X, 20X, 40X, 100X Phase Contrast Observation | ○ | ○ | ||
| NA1.25 Kohler Illumination Turntable Phase Contrast + Dark Field Condenser Set para sa 10X, 20X, 40X, 100X Phase Contrast at 4X-40X Dark Field Observation | ○ | ○ | ||
| Nakatutok | Mababang posisyon ng coaxial focusing system, moving range 30mm, na may upper limit at tightness adjustment, fine division 0.002mm | ● | ● | |
| Ipinadalang Pag-iilaw | 3W LED (3000K-5600K), ang intensity ng liwanag ay patuloy na nababagay; LCD sa kanang bahagi ng frame upang ipakita ang temperatura ng kulay at ang layunin na magnification | ● | ● | |
| Mercury Reflected Illumination | Mercury reflected fluorescent illuminator na may plate na proteksiyon sa mata, 100W mercury lamp house, power supply box, 100W DC mercury bulb (OSRAM/ Chinese brand) | ○ | ○ | |
| LED Fluorescent Reflected Illumination | B1 band-pass type fluorescence module, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength:470mm | ○ | ○ | |
| G1 band-pass type LED fluorescence module, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength: 560mm | ○ | ○ | ||
| B2 long-pass type fluorescence module, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength:470mm | ○ | ○ | ||
| UV2 ultraviolet long-pass type LED module, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength: 385mm | ○ | ○ | ||
| UV4 ultraviolet long-pass type LED module, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength: 365mm | ○ | ○ | ||
| B4 LED fluorescence module na nakatuon para sa TB test, na may intensity adjusting knob, at switch knob para sa maliwanag na field at fluorescence, gitnang wavelength: 455mm | ○ | ○ | ||
| Iba pang iba't ibang LED module para sa opsyon, na maaaring custom-tailor ayon sa mga pangangailangan ng clinical diagnosis. | ○ | ○ | ||
| Mga filter | Asul na filter Φ45mm | ○ | ○ | |
| Berdeng filter Φ45mm | ○ | ○ | ||
| Dilaw na filter Φ45mm | ○ | ○ | ||
| Neutral na filter Φ45mm | ○ | ○ | ||
| Polarizing Kit | Polarizer | ○ | ○ | |
| Analyzer | ○ | ○ | ||
| Dark Field Plate | Dark field insert plate (ginagamit para sa 4×-40× na mga layunin) | ○ | ○ | |
| Pagsentro ng Teleskopyo | Centering Telescope Φ30mm (ginamit na may phase contrast plate at layunin) | ○ | ○ | |
| Phase Contact Plate | 10×, 40× Phase Contrast Insert Plate (ginagamit para sa 10×, 40× phase contrast na mga layunin) | ○ | ○ | |
| 20×, 100× Phase Contrast Insert Plate (ginagamit para sa 20×, 100× phase contrast na mga layunin) | ○ | ○ | ||
| Power Adapter | Panlabas na power adapter, input 100V-240V, output 15V2.67A | ● | ● | |
| C-mount Adapter | 0.35× C-mount adapter, adjustable | ○ | ○ | |
| 0.5× C-mount adapter, adjustable | ○ | ○ | ||
| 0.65× C-mount adapter, adjustable | ○ | ○ | ||
| 1× C-mount adapter, adjustable | ○ | ○ | ||
| Trinocular tube para sa digital eyepiece (Φ23.2mm) | ○ | ○ | ||
| Pag-iimpake | 1 set/carton, 58x56x28cm, GW: 10kgs, NW: 8kgs | ● | ● | |
Tandaan: ● Karaniwang Kasuotan, ○ Opsyonal
Mga Sample na Larawan
System Diagram
Dimensyon
Yunit:mm
Sertipiko
Logistics




